Paper Dashboard
Last update: 2026-03-02 07:04

Trades

47

Win Rate

51.06%

Profit Factor

0.69

Expectancy

-0.1551

Max Drawdown

11.288

Avg R

-0.1551

Total R

-7.2916

Account equity

435.79
Initial: 500.0 USDT

Realized PnL

-64.21
PnL: -12.84%

Open positions (2)

Symbol Side Size Entry Unrealized PnL
BICOUSDT SHORT 22021.000000 0.02005 -2.86
DUSKUSDT SHORT 4896.000000 0.08066 -1.57

Config

Current: 20x, 0.02 risk, 500.0 initial

Paper trades

Time Symbol Dir Status Entry Indicator TP1 TP2 TP3 SL R Conf
2026-03-02 07:04 DUSKUSDT SHORT entry_filled 0.080660 Signal: BREAKOUT | EMA50/200 1H: 0.08 / 0.09 | ADX 1H: 29.130 | EMA20/50 15M: 0.08 / 0.08 | EMA20 prev 15M: 0.08 | ADX 15M: 27.370 | RSI 15M/1H: 41.985 / 62.949 | ATR 15M / MA: 0.00076 / 0.00074 | Donchian20: 0.08 - 0.08 | Vol Ratio 15M: 3.571 | Vol Ratio 1H: 1.326 | StochRSI K 15M/1H: 0.27163 / 0.97053 0.079229 0.077706 0.076183 0.082411 56.00
2026-03-02 07:02 BICOUSDT SHORT entry_filled 0.020050 Signal: BREAKOUT | EMA50/200 1H: 0.02 / 0.02 | ADX 1H: 32.021 | EMA20/50 15M: 0.02 / 0.02 | EMA20 prev 15M: 0.02 | ADX 15M: 19.699 | RSI 15M/1H: 43.333 / 43.478 | ATR 15M / MA: 0.00017 / 0.00015 | Donchian20: 0.02 - 0.02 | Vol Ratio 15M: 1.952 | Vol Ratio 1H: 0.485 | StochRSI K 15M/1H: 0.23737 / 0.47525 0.019732 0.019393 0.019055 0.020439 56.00
2026-03-02 07:01 STRKUSDT SHORT closed 0.040010 Signal: BREAKOUT | EMA50/200 1H: 0.04 / 0.04 | ADX 1H: 36.483 | EMA20/50 15M: 0.04 / 0.04 | EMA20 prev 15M: 0.04 | ADX 15M: 16.956 | RSI 15M/1H: 42.529 / 48.525 | ATR 15M / MA: 0.00022 / 0.00026 | Donchian20: 0.04 - 0.04 | Vol Ratio 15M: 4.657 | Vol Ratio 1H: 0.346 | StochRSI K 15M/1H: 0.37566 / 0.92150 0.039587 0.039137 0.038687 0.040527 0.00000000 58.00
2026-03-02 06:48 WIFUSDT SHORT closed 0.19060 Signal: BREAKOUT | EMA50/200 1H: 0.19 / 0.20 | ADX 1H: 33.363 | EMA20/50 15M: 0.19 / 0.19 | EMA20 prev 15M: 0.19 | ADX 15M: 23.145 | RSI 15M/1H: 41.509 / 43.110 | ATR 15M / MA: 0.00149 / 0.00168 | Donchian20: 0.19 - 0.20 | Vol Ratio 15M: 3.233 | Vol Ratio 1H: 0.425 | StochRSI K 15M/1H: 0.26732 / 0.75101 0.18781 0.18484 0.18186 0.19402 0.00000000 57.00
2026-03-01 20:47 API3USDT SHORT closed 0.27350 Signal: BREAKOUT | EMA50/200 1H: 0.28 / 0.29 | ADX 1H: 29.544 | EMA20/50 15M: 0.28 / 0.28 | EMA20 prev 15M: 0.28 | ADX 15M: 57.778 | RSI 15M/1H: 28.289 / 27.208 | ATR 15M / MA: 0.00186 / 0.00190 | Donchian20: 0.27 - 0.28 | Vol Ratio 15M: 1.199 | Vol Ratio 1H: 0.932 | StochRSI K 15M/1H: 0.47766 / 0.02199 0.27000 0.26627 0.26254 0.27779 -1.00283192 59.00
2026-03-01 20:17 DUSKUSDT SHORT closed 0.079030 Signal: BREAKOUT | EMA50/200 1H: 0.08 / 0.09 | ADX 1H: 27.571 | EMA20/50 15M: 0.08 / 0.08 | EMA20 prev 15M: 0.08 | ADX 15M: 48.897 | RSI 15M/1H: 27.806 / 19.388 | ATR 15M / MA: 0.00074 / 0.00080 | Donchian20: 0.08 - 0.08 | Vol Ratio 15M: 1.595 | Vol Ratio 1H: 0.599 | StochRSI K 15M/1H: 0.51874 / 0.00000 0.077629 0.076139 0.074649 0.080743 -1.00379341 60.00
2026-03-01 19:08 POLYXUSDT SHORT closed 0.041940 Signal: RECLAIM | EMA50/200 1H: 0.04 / 0.04 | ADX 1H: 29.028 | EMA20/50 15M: 0.04 / 0.04 | EMA20 prev 15M: 0.04 | ADX 15M: 28.969 | RSI 15M/1H: 29.609 / 27.901 | ATR 15M / MA: 0.00024 / 0.00024 | Donchian20: 0.04 - 0.04 | Vol Ratio 15M: 1.572 | Vol Ratio 1H: 1.049 | StochRSI K 15M/1H: 0.07858 / 0.05485 0.041485 0.041000 0.040516 0.042497 0.00000000 67.00
2026-03-01 10:35 FILUSDT LONG closed 0.98000 Signal: RECLAIM | EMA50/200 1H: 0.98 / 0.97 | ADX 1H: 59.787 | EMA20/50 15M: 0.99 / 0.99 | EMA20 prev 15M: 0.99 | ADX 15M: 74.140 | RSI 15M/1H: 34.043 / 51.376 | ATR 15M / MA: 0.00693 / 0.00660 | Donchian20: 0.97 - 1.00 | Vol Ratio 15M: 1.005 | Vol Ratio 1H: 0.914 | StochRSI K 15M/1H: 0.52564 / 0.41889 0.99303 1.007 1.021 0.96406 0.00000000 59.00
2026-03-01 03:01 ENSUSDT SHORT closed 6.304 Signal: RECLAIM | EMA50/200 1H: 6.06 / 6.24 | ADX 1H: 50.460 | EMA20/50 15M: 6.16 / 6.06 | EMA20 prev 15M: 6.15 | ADX 15M: 22.292 | RSI 15M/1H: 67.143 / 78.472 | ATR 15M / MA: 0.06007 / 0.05197 | Donchian20: 6.00 - 6.36 | Vol Ratio 15M: 1.057 | Vol Ratio 1H: 1.384 | StochRSI K 15M/1H: 0.92601 / 0.87681 6.191 6.071 5.951 6.442 2.562 69.00
2026-02-28 21:16 MEWUSDT SHORT closed 0.00060060 Signal: RECLAIM | EMA50/200 1H: 0.00 / 0.00 | ADX 1H: 47.511 | EMA20/50 15M: 0.00 / 0.00 | EMA20 prev 15M: 0.00 | ADX 15M: 52.730 | RSI 15M/1H: 81.924 / 77.719 | ATR 15M / MA: 0.00001 / 0.00001 | Donchian20: 0.00 - 0.00 | Vol Ratio 15M: 2.158 | Vol Ratio 1H: 1.211 | StochRSI K 15M/1H: 0.94762 / 1.00000 0.00058783 0.00057424 0.00056066 0.00061622 -1.00489188 55.00
2026-02-28 19:39 ETHUSDT LONG closed 1949.9 Signal: RECLAIM | EMA50/200 1H: 2002.42 / 1968.23 | ADX 1H: 29.573 | EMA20/50 15M: 1965.96 / 1991.21 | EMA20 prev 15M: 1967.65 | ADX 15M: 67.839 | RSI 15M/1H: 45.288 / 25.387 | ATR 15M / MA: 12.98643 / 13.09454 | Donchian20: 1936.00 - 2012.80 | Vol Ratio 15M: 1.434 | Vol Ratio 1H: 1.697 | StochRSI K 15M/1H: 0.84132 / 0.02916 1974.3 2000.3 2026.3 1920.0 0.00000000 64.00
2026-02-28 09:47 JASMYUSDT SHORT closed 0.00520600 Signal: BREAKOUT | EMA50/200 1H: 0.01 / 0.01 | ADX 1H: 61.808 | EMA20/50 15M: 0.01 / 0.01 | EMA20 prev 15M: 0.01 | ADX 15M: 82.191 | RSI 15M/1H: 25.146 / 20.471 | ATR 15M / MA: 0.00007 / 0.00004 | Donchian20: 0.01 - 0.01 | Vol Ratio 15M: 1.158 | Vol Ratio 1H: 1.050 | StochRSI K 15M/1H: 0.77155 / 0.02479 0.00506916 0.00492359 0.00477802 0.00537341 -1.16482485 55.00
2026-02-27 11:46 OPUSDT SHORT closed 0.12190 Signal: BREAKOUT | EMA50/200 1H: 0.12 / 0.13 | ADX 1H: 37.722 | EMA20/50 15M: 0.12 / 0.12 | EMA20 prev 15M: 0.12 | ADX 15M: 46.927 | RSI 15M/1H: 26.582 / 69.531 | ATR 15M / MA: 0.00142 / 0.00118 | Donchian20: 0.12 - 0.13 | Vol Ratio 15M: 1.618 | Vol Ratio 1H: 2.101 | StochRSI K 15M/1H: 0.00000 / 0.86837 0.11923 0.11638 0.11354 0.12517 0.00000000 57.00
2026-02-27 00:47 WOOUSDT SHORT closed 0.016630 Signal: BREAKOUT | EMA50/200 1H: 0.02 / 0.02 | ADX 1H: 51.659 | EMA20/50 15M: 0.02 / 0.02 | EMA20 prev 15M: 0.02 | ADX 15M: 26.233 | RSI 15M/1H: 43.750 / 43.523 | ATR 15M / MA: 0.00008 / 0.00010 | Donchian20: 0.02 - 0.02 | Vol Ratio 15M: 2.317 | Vol Ratio 1H: 0.423 | StochRSI K 15M/1H: 0.25200 / 0.98174 0.016478 0.016317 0.016155 0.016816 0.00000000 63.00
2026-02-26 15:20 AAVEUSDT SHORT closed 113.37 Signal: BREAKOUT | EMA50/200 1H: 116.99 / 118.20 | ADX 1H: 41.127 | EMA20/50 15M: 114.72 / 115.85 | EMA20 prev 15M: 114.86 | ADX 15M: 19.383 | RSI 15M/1H: 35.897 / 31.858 | ATR 15M / MA: 0.94143 / 0.77150 | Donchian20: 113.42 - 117.50 | Vol Ratio 15M: 1.429 | Vol Ratio 1H: 2.637 | StochRSI K 15M/1H: 0.56325 / 0.37993 111.60 109.72 107.83 115.54 0.00000000 60.00
2026-02-25 22:48 DOTUSDT LONG closed 1.653 Signal: BREAKOUT | EMA50/200 1H: 1.35 / 1.32 | ADX 1H: 66.641 | EMA20/50 15M: 1.57 / 1.48 | EMA20 prev 15M: 1.56 | ADX 15M: 78.178 | RSI 15M/1H: 74.510 / 100.000 | ATR 15M / MA: 0.03036 / 0.02731 | Donchian20: 1.50 - 1.65 | Vol Ratio 15M: 1.226 | Vol Ratio 1H: 1.510 | StochRSI K 15M/1H: 0.64293 / 0.99966 1.710 1.771 1.832 1.583 -1.00255754 55.00
2026-02-25 19:54 WLDUSDT LONG closed 0.43360 Signal: BREAKOUT | EMA50/200 1H: 0.39 / 0.39 | ADX 1H: 48.801 | EMA20/50 15M: 0.42 / 0.41 | EMA20 prev 15M: 0.42 | ADX 15M: 73.923 | RSI 15M/1H: 88.312 / 83.044 | ATR 15M / MA: 0.00437 / 0.00410 | Donchian20: 0.40 - 0.43 | Vol Ratio 15M: 1.770 | Vol Ratio 1H: 0.747 | StochRSI K 15M/1H: 0.95583 / 0.71799 0.44182 0.45056 0.45930 0.42355 -1.03438477 66.00
2026-02-25 16:38 DUSKUSDT SHORT closed 0.087010 Signal: BREAKOUT | EMA50/200 1H: 0.09 / 0.09 | ADX 1H: 43.461 | EMA20/50 15M: 0.09 / 0.09 | EMA20 prev 15M: 0.09 | ADX 15M: 49.329 | RSI 15M/1H: 37.383 / 12.017 | ATR 15M / MA: 0.00073 / 0.00082 | Donchian20: 0.09 - 0.09 | Vol Ratio 15M: 1.943 | Vol Ratio 1H: 0.462 | StochRSI K 15M/1H: 0.75614 / 0.00000 0.085640 0.084183 0.082726 0.088686 -1.01449275 69.00
2026-02-24 13:34 WIFUSDT SHORT closed 0.19370 Signal: BREAKOUT | EMA50/200 1H: 0.20 / 0.22 | ADX 1H: 55.573 | EMA20/50 15M: 0.20 / 0.20 | EMA20 prev 15M: 0.20 | ADX 15M: 46.247 | RSI 15M/1H: 11.667 / 27.928 | ATR 15M / MA: 0.00098 / 0.00094 | Donchian20: 0.19 - 0.20 | Vol Ratio 15M: 1.864 | Vol Ratio 1H: 1.345 | StochRSI K 15M/1H: 0.00445 / 0.71833 0.19186 0.18990 0.18795 0.19595 -1.02189781 59.00
2026-02-24 13:32 LTCUSDT SHORT closed 50.280 Signal: BREAKOUT | EMA50/200 1H: 52.37 / 53.53 | ADX 1H: 43.710 | EMA20/50 15M: 50.91 / 51.30 | EMA20 prev 15M: 50.98 | ADX 15M: 55.593 | RSI 15M/1H: 22.072 / 24.731 | ATR 15M / MA: 0.31786 / 0.32754 | Donchian20: 50.31 - 51.86 | Vol Ratio 15M: 1.261 | Vol Ratio 1H: 1.275 | StochRSI K 15M/1H: 0.09985 / 0.01637 49.682 49.047 48.411 51.011 -1.01221299 57.00

Recent events

Time Trade ID Event
2026-03-02 09:10 STRKUSDT-1772432100000-short BE
2026-03-02 08:49 WIFUSDT-1772432100000-short BE
2026-03-02 08:12 STRKUSDT-1772432100000-short TP1
2026-03-02 07:17 WIFUSDT-1772432100000-short TP1
2026-03-02 07:04 DUSKUSDT-1772432100000-short ENTRY_FILLED
2026-03-02 07:02 BICOUSDT-1772432100000-short ENTRY_FILLED
2026-03-02 07:01 STRKUSDT-1772432100000-short ENTRY_FILLED
2026-03-02 06:48 WIFUSDT-1772432100000-short ENTRY_FILLED
2026-03-02 06:15 STRKUSDT-1772432100000-short NEW
2026-03-02 06:15 DUSKUSDT-1772432100000-short NEW
2026-03-02 06:15 BICOUSDT-1772432100000-short NEW
2026-03-02 06:15 WIFUSDT-1772432100000-short NEW
2026-03-01 22:13 DUSKUSDT-1772395200000-short SL
2026-03-01 22:13 POLYXUSDT-1772387100000-short BE
2026-03-01 21:29 API3USDT-1772397000000-short SL
2026-03-01 20:47 API3USDT-1772397000000-short ENTRY_FILLED
2026-03-01 20:30 API3USDT-1772397000000-short NEW
2026-03-01 20:17 DUSKUSDT-1772395200000-short ENTRY_FILLED
2026-03-01 20:12 POLYXUSDT-1772387100000-short TP1
2026-03-01 20:00 DUSKUSDT-1772395200000-short NEW

R multiple distribution

-4.0 to -2.0
0
-2.0 to -1.0
23
-1.0 to 0.0
0
0.0 to 1.0
18
1.0 to 2.0
0
2.0 to 4.0
6
4.0 to 8.0
0

Top symbols

Symbol Trades Wins Win% Avg R Sum R
DUSKUSDT 4 0 0.0 -1.01247043 -3.03741130
WIFUSDT 3 2 66.67 -0.34063260 -1.02189781
AAVEUSDT 2 1 50.00 -0.53004397 -1.06008793
QNTUSDT 2 1 50.00 0.78272 1.565
STRKUSDT 2 2 100.00 0.40870 0.81739
LTCUSDT 2 0 0.0 -1.00777874 -2.01555748
JASMYUSDT 2 1 50.00 -0.58241242 -1.16482485
TRXUSDT 2 2 100.00 1.280 2.559
CHZUSDT 2 1 50.00 -0.51410106 -1.02820212
UMAUSDT 2 0 0.0 -1.02198997 -2.04397993
API3USDT 2 0 0.0 -1.00501308 -2.01002616
DOTUSDT 1 0 0.0 -1.00255754 -1.00255754
ENAUSDT 1 1 100.00 0.00000000 0.00000000
ENSUSDT 1 1 100.00 2.562 2.562
ETHUSDT 1 1 100.00 0.00000000 0.00000000
FILUSDT 1 1 100.00 0.00000000 0.00000000
BICOUSDT 1 0 0.0 0.00000000 0.00000000
AXLUSDT 1 0 0.0 -1.01449275 -1.01449275
KSMUSDT 1 1 100.00 2.572 2.572
ZKUSDT 1 0 0.0 -1.00686499 -1.00686499